Air Products and Controls
Aenean at mattis quam, vel fermentum erat. Etiam ullamcorper lectus eget tortor faucibus dignissim. Vivamus laoreet, nulla nec luctus tempus, ex ex tristique nisl, eu rutrum ex urna sit amet tellus.
Alpha
Aenean at mattis quam, vel fermentum erat. Etiam ullamcorper lectus eget tortor faucibus dignissim. Vivamus laoreet, nulla nec luctus tempus, ex ex tristique nisl, eu rutrum ex urna sit amet tellus.
Bolide Technology Group
Angelo DVR’s | |||
SVR9004AHD | .264 4Ch. AHD, P2P. e Sata back up. 4ch audio in/1ch out, 4 ch alarm in /1 ch out. 1280x720P, 1 Sata HDD up to 4TB, Record 1280x720p 15fps, 960X576 30fps, VGA and HDMI, IR extender port, Quick-Connect | ||
SVR9008AHD | H.264 8Ch. AHD Non-Real time, P2P. e Sata back up. 8ch audio in/1ch out, 8 ch alarm in /1 ch out. 1280x720P, 1 Sata HDD up to 4TB, Record 1280x720p 15fps, 960X576 30fps, BNC and HDMI, IR extender port, Quick-Connect | ||
SVR9016AHD | .264 16 Ch. AHD Non-Real time, P2P. e Sata back up. 4ch audio in/1ch out, 4 ch alarm in /1 ch out. 1280x720P, 1 Sata HDD up to 4TB, Record 1280x720p 15fps, 960X576 30fps, VGA and HDMI, IR extender port. Quick-Connect | ||
SVR9016SAHD | H.264 16Ch AHD Realtime P2P. e Sata back up. 4ch audio in/1ch out, 4 ch alarm in /1 ch out. 1280x720P, 2 Sata HDD up to 8TB, Record 1280x720p 30fps, 960X576 30fps, BNC, VGA and HDMI, IR extender port. Quick-Connect | ||
Angelo Cameras | |||
BC1109IROD/AH | 1.0MP/720P ,5*24pcs LED,upto 65ft IR,3.6mm 3 mega pixel lens 2.5″ Metal Dome, IP66, 12VDC | ||
BC1135AH | 1.0MP/720P, 5*24pcs LED upto 65ft IR,3.6mm 3 mega pixel lens,IP66 Bullet camera, IP66 | ||
BC1109AVAIR/AH | 1.0MP/720P, 5*30pcs LED with up to 75ft IR, 2.8-12mm lens, 4.5″ Metal Dome, 12VDC, IP66 | ||
BC1109IRODVA/AH | CMOS 1.0MP/720P, 5*36pcs LED,100ft IR,2.8-12mm 3 mega pixel lens.Metal dome, 12VDc, IP66 | ||
BC1136/28AH | 1.0MP/720P, 5*36pcs LED, upto 130ft IR,2.8-12mm 3 mega pixel lens, Waterproof IR bullet camera, 12VDC, IP66 | ||
Bolide NVR’s | |||
BN-NVR/M4POE | 4 ch 1080p Mini NVR with 4ch POE, with black case, No HDD | ||
BN-NVR/S8POE | 8ch NVR, Recording/playback: 1080P/720P/D1, 8 ch POE | ||
BN-NVR/S16H | 16ch NVR, 1080P 4HDD, Recording: 5mega/3mega/1080P/720P/D1; playback:4ch 1080P/16Ch 720P, support 5 Mega. | ||
IP Cameras | |||
BN5009M2M | “Full HD IP IR Mini vandalproof dome camera, with Mechanical ICR, Micro SD memory slot;fixed lens 3.6mm. 1pcs superflux IR LED, DC12V/PoE, 2.0 mega pixel” | ||
BN5009M2 | Full HD IP vandalproof dome Camera with IR LED. with Mechanical ICR,Analogue RCA Video output, , Micro SD memory slot;Varifocal lens 3.3-12mm, 12pcs Super Flux IR LED ,DC12V/PoE; alarm input and output, RS485 output. 2.0 mega pixel | ||
BN5035M2 | Full HD IP Nightvision Bullet Camera with IR LED. with Mechanical ICR,Analogue RCA Video output, Micro SD memory slot;Varifocal lens 3.3-12mm. 8pcs Super Flux IR LED and 2pcs high power leds,DC12V/PoE; alarm input and output Optional, RS485 output Optiona, 2 Mega Pixel | ||
BN5009M5 | Full HD IP vandalproof dome Camera with IR LED. with Mechanical ICR,Analogue RCA Video output, , Micro SD memory slot;Varifocal lens 3.3-12mm, 12pcs IR LED,DC12V/PoE; alarm input and output, RS485 output. 5.0Mega Pixel | ||
BN5035M5 | Full HD IP Nightvision Bullet Camera with IR LED. with Mechanical ICR,Analogue RCA Video output, Micro SD memory slot;Varifocal lens 3.3-12mm. 14pcs superflux IR LED and 3pcs High Power leds, DC12V/PoE; alarm input and output Optional, RS485 output Optio, 5 Mega Pixel |
Bosch Security Systems
Cornell
DKS/DoorKing
Edwards Systems Technology
Eaton Cooper Wheelock
Evax Systems, Inc.
FAAST (Farenhyt)
Fire Fighting Enterprises
Fire-Lite Alarms by Honeywell
Gentex Corporation
GENTEX SIGNALING DEVICES | |||
GEH-24 (Commander2) Series | |||
GEH24-R | 904-1205-002 | 24 VDC Horn Only, Red Faceplate | |
GEH24-W | 904-1207-002 | 24 VDC Horn Only, White Faceplate | |
GES24-1575 (Commander2) Series | |||
GES24-1575WR | 904-1167-002 | 24 VDC Strobe Only, Fixed 15/75 Candela Strobe, Wall Mount, Red Faceplate | |
GES24-1575WW | 904-1187-002 | 24 VDC Strobe Only, Fixed 15/75 Candela Strobe, Wall Mount, White Faceplate | |
GEC24-1575 (Commander2) Series | |||
GEC24-1575WR | 904-1127-002 | 24 VDC Horn/Strobe, Fixed 15/75 Candela Strobe, Wall Mount, Red Faceplate | |
GEC24-1575WW | 904-1147-002 | 24 VDC Horn/Strobe, Fixed 15/75 Candela Strobe, Wall Mount, White Faceplate | |
GES3-24 (Commander3) Series | |||
GES3-24WR | 904-1321-002 | 24 VDC Strobe Only, Selectable Candela Strobe, Wall Mount, Red Faceplate | |
GES3-24WW | 904-1319-002 | 24 VDC Strobe Only, Selectable Candela Strobe, Wall Mount, White Faceplate | |
GEC3-24 (Commander3) Series | |||
GEC3-24WR | 904-1317-002 | 24 VDC Horn/Strobe, Selectable Candela Strobe, Wall Mount, Red Faceplate | |
GEC3-24WW | 904-1315-002 | 24 VDC Horn/Strobe, Selectable Candela Strobe, Wall Mount, White Faceplate | |
WGES Series with GOE Enclosure | |||
WGES24-75WR | 904-1219-002 | 24 VDC Outdoor Strobe Only, Fixed 75 Candela, Wall Mount, Shipped with GOE Enclosure, Red Faceplate | |
WGES24-75WW | 904-1220-002 | 24 VDC Outdoor Strobe Only, Fixed 75 Candela, Wall Mount, Shipped with GOE Enclosure, White Faceplate | |
WGEC Series with GOE Enclosure | |||
WGEC24-75WR | 904-1217-002 | 24 VDC Outdoor Horn/Strobe, Fixed 75 Candela, Wall Mount, Shipped with GOE Enclosure, Red Faceplate | |
WGEC24-75WW | 904-1218-002 | 24 VDC Outdoor Horn/Strobe, Fixed 75 Candela, Wall Mount, Shipped with GOE Enclosure, White Faceplate | |
GCS24 (Commander4) Series | |||
GCS24CR | 904-1213-002 | 24 VDC Strobe Only, Selectable Candela Strobe, Ceiling Mount, Red Faceplate | |
GCS24CW | 904-1215-002 | 24 VDC Strobe Only, Selectable Candela Strobe, Ceiling Mount, White Faceplate | |
GCC24 (Commander4) Series | |||
GCC24CR | 904-1209-002 | 24 VDC Horn/Strobe, Selectable Candela Strobe, Ceiling Mount, Red Faceplate | |
GCC24CW | 904-1211-002 | 24 VDC Horn/Strobe, Selectable Candela Strobe, Ceiling Mount, White Faceplate | |
GHLF Low Frequency Horn Series | |||
GHLFW | 904-0530-002 | 24 VDC quency Horn, Temporal 3 or Temporal 4 Sounder, White Faceplate | |
GHLFR | 904-0531-002 | 24 VDC Low Frequency Horn, Temporal 3 or Temporal 4 Sounder, Red Faceplate | |
GX93 Series | |||
GX93-R | 904-1276-002 | 12/24 VDC Mini-Horn, Continuous or Temporal 3 Sounder, Red Faceplate | |
GX93-W | 904-1277-002 | 12/24 VDC Mini-Horn, Continuous or Temporal 3 Sounder, White Faceplate | |
GB Series | |||
GB6-24 | 904-1278-002 | 24 VDC 6″ Fire Alarm Bell, 85 dBA at 10 feet | |
GB10-24 | 904-1279-002 | 24 VDC 10″ Fire Alarm Bell, 90 dBA at 10 feet | |
GB6-120 | 904-1280-002 | 120 VAC 6″ Fire Alarm Bell, 85 dBA at 10 feet | |
GB10-120 | 904-1281-002 | 120 VAC 10″ Fire Alarm Bell, 90 dBA at 10 feet | |
SSPKCLP Series | |||
SSPKCLPR | 904-1445-002 | Speaker Only, Universal Mount, Red Faceplate | |
SSPKCLPW | 904-1446-002 | Speaker Only, Universal Mount, White Faceplate | |
SSPK24CLP Series | |||
SSPK24CLPR | 904-1441-002 | 24 VDC Speaker/Strobe, Selectable Candela, Ceiling Mount, Red Faceplate | |
SSPK24CLPW | 904-1443-002 | 24 VDC Speaker/Strobe, Selectable Candela, Ceiling Mount, White Faceplate | |
SSPK24WLP Series | |||
SSPK24WLPR | 904-1413-002 | 24 VDC Speaker/Strobe, Selectable Candela, Wall Mount, Red Faceplate | |
SSPK24WLPW | 904-1415-002 | 24 VDC Speaker/Strobe, Selectable Candela, Wall Mount, White Faceplate | |
SSPK24-15/75WLP Series | |||
SSPK24-15/75WLPR | 904-1417-002 | 24 VDC Speaker/Strobe, Fixed 15/75 Candela, Wall Mount, Red Faceplate | |
SSPK24-15/75WLPW | 904-1419-002 | 24 VDC Speaker/Strobe, Fixed 15/75 Candela, Wall Mount, White Faceplate | |
WSSPK Series | |||
WSSPKR | 904-1437-002 | Outdoor Speaker Only, Wall Mount, Shipped with GBLP Back Box, Red Faceplate | |
WSSPKW | 904-1438-002 | Outdoor Speaker Only, Wall Mount, Shipped with GBLP Back Box, White Faceplate | |
WSSPK24 Series | |||
WSSPK24-15/75WR | 904-1433-002 | 24 VDC Outdoor Speaker/Strobe, Fixed 15/75 Candela, Wall Mount, Shipped with GBLP Back Box, Red Faceplate | |
WSSPK24-15/75WW | 904-1435-002 | 24 VDC Outdoor Speaker/Strobe, Fixed 15/75 Candela, Wall Mount, Shipped with GBLP Back Box, White Faceplate | |
GENTEX SIGNALING PRODUCT ACCESSORIES | |||
Synchronization Modules | |||
AVSM-R | 904-1243-002 | Class A or Class B Gangable Synchronization Module, Red Faceplate | |
AVSM-W | 904-1244-002 | Class A or Class B Gangable Synchronization Module, White Faceplate | |
GOE Outdoor Enclosures | |||
GOE-R | 901-0229-000 | Outdoor Enclosure Back Box, Red Faceplate | |
GOE-W | 901-0230-000 | Outdoor Enclosure Back Box, White Faceplate | |
GENTEX PHOTOELECTRIC SINGLE/MULTIPLE STATION SMOKE ALARMS | |||
S1209 Series | |||
S1209 | 917-0059-002 | 120 VAC/9 VDC Single/Multiple Station Smoke Alarm, Temporal 3 Audible Signal | |
S1209F | 917-0057-002 | 120VAC/9 VDC Single/Multiple Station Smoke Alarm, Temporal 3 Audible Signal, Form A/C Relay Contacts | |
GN-300 Series | |||
GN-300 | 917-0049-002 | 120VAC/9 VDC Single/Multiple Station Smoke Alarm, Continuous Audible Signal | |
GN-303 | 917-0050-002 | 120VAC/9 VDC Single/Multiple Station Smoke Alarm, Temporal 3 Audible Signal | |
9123 Series (Round Unit) | |||
9123 | 917-0012-002 | 120VAC/9 VDC Single/Multiple Station Smoke Alarm, Temporal 3 Audible Signal | |
9123F | 917-0015-002 | 120VAC/9 VDC Single/Multiple Station Smoke Alarm, Temporal 3 Audible Signal, Form A/C Relay Contacts | |
7139CS Series | |||
7139CS-W | 917-0019-002 | 120VAC/9 VDC Single/Multiple Station Smoke Alarm, ADA Compliant 177 Candela Strobe, Wall Mount, Temporal 3 Audible Signal, Form C Relay Contacts | |
7139CS-C | 917-0020-002 | 120VAC/9 VDC Single/Multiple Station Smoke Alarm, ADA Compliant 177 Candela Strobe, Ceiling Mount, Temporal 3 Audible Signal, Form C Relay Contacts | |
7139LS Series | |||
7139LS | 917-0018-002 | 120VAC/9 VDC Portable Single Station Smoke Alarm, 9′ Line Cord, ADA Compliant 177 Candela Strobe, Wall Mount, Temporal 3 Audible Signal | |
GENTEX HEAT ALARMS | |||
HD135 Series | |||
HD135 | 917-0023-002 | 120VAC/9 VDC Single/Multiple Station Heat Alarm, 135º Fixed Temperature, Temporal 3 Audible Signal | |
GENTEX PHOTOELECTRIC SYSTEM SMOKE DETECTORS | |||
8240 Series | |||
8240 | 908-1201-002 | 24 VDC Listed for releasing device service, Universal Mount, Form A/C Relay Contacts, Latching, NO AUDIBLE SIGNAL | |
8240Y | 908-1207-002 | 24 VDC Listed for releasing device service, Universal Mount, Form A/C Relay Contacts, Non-latching, NO AUDIBLE SIGNAL | |
8243 Series | |||
8243P | 908-1211-002 | O24 VDC Listed for releasing device service, Universal Mount, Form A/C Relay Contacts, Latching, Temporal 3 Audible Signal | |
8243PY | 908-1214-002 | 24 VDC Listed for releasing device service, Universal Mount, Form A/C Relay Contacts, Non-latching, Temporal 3 Audible Signal | |
8100 Series | |||
8100 | 908-1233-002 | 120 VAC Listed for releasing device service, Universal Mount, Form A/C Relay Contacts, Latching, NO AUDIBLE SIGNAL | |
8100Y | 908-1239-002 | 120 VAC Listed for releasing device service, Universal Mount, Form A/C Relay Contacts, Non-latching, NO AUDIBLE SIGNAL | |
8103 Series | |||
8103P | 908-1243-002 | 120 VAC Listed for releasing device service, Universal Mount, Form A/C Relay Contacts, Latching, Temporal 3 Audible Signal | |
8103PY | 908-1246-002 | 120 VAC Listed for releasing device service, Universal Mount, Form A/C Relay Contacts, Non-latching, Temporal 3 Audible Signal | |
GENTEX CARBON MONOXIDE ALARMS | |||
CO1209 Series | |||
CO1209 | 918-0009-002 | 120VAC/9 VDC Single/Multiple Station Electrochemical Carbon Monoxide Alarm, Universal Mount, Temporal 4 Audible Signal | |
CO1209F | 918-0010-002 | 120VAC/9 VDC Single/Multiple Station Electrochemical Carbon Monoxide Alarm, Universal Mount, Temporal 4 Audible Signal, Form A/C Relay Contacts | |
GENTEX COMBINATION SMOKE/CARBON MONOXIDE ALARMS | |||
GN-503 Series | |||
GN-503 | 918-0005-002 | 120VAC/9 VDC Single/Multiple Station Smoke/Carbon Monoxide Alarm, Universal Mount, Temporal 3 and Temporal 4 Audible Signal | |
GN-503F | 918-0007-002 | 120VAC/9 VDC Single/Multiple Station Smoke/Carbon Monoxide Alarm, Universal Mount, Temporal 3 and Temporal 4 Audible Signal, Form A/C Relay Contacts | |
GN-503FF | 918-0021-002 | 120VAC/9 VDC Single/Multiple Station Smoke/Carbon Monoxide Alarm, Universal Mount, Temporal 3 and Temporal 4 Audible Signal, 2 Sets Form A/C Relay Contacts |
Hochiki
Honeywell
Housing Devices
Jeron
Kiidde Safety/FireX
Macurco Gas Detection
Model | Item ID | Description | |
GD-2A | 70-0715-6468-9 | Combustible Gas Detector for use with fire alarm/burglary control panels | |
GD-2B | 70-2900-0005-3 | Combustible Gas Detector for use with fire alarm/burglary control panels | |
GD-2B/10 | 70-2900-0006-4 | Combustible Fixed Gas Detector 10 Pack | |
GD-6 | 70-0716-0802-3 | Combustible Fixed Gas Detector Controller Transducer | |
GD-6 WHT HSG | 70-2900-0037-8 | Combustible Fixed Gas Detector Controller Transducer w/optional white housing | |
DVP-120 | 70-0714-0315-1 | Control Panel, 120V, 12 Analog Sensor Input Channels, 3 Relays | |
DVP-120 | 70-2900-0015-4 | Control Panel, 120V, 12 Analog Sensor Input Channels, 3 Relays (LADBS) | |
DVP-120M | 70-2900-0032-1 | Control Panel, 120V, 12 Analog Sensor Input Channels, 87 Addressable Modbus Sensor Inputs, 3 Relays | |
CM-6 | 70-0715-6500-9 | Carbon Monoxide CO Fixed Gas Detector Controller Transducer | |
CM-6 | 70-2900-0014-3 | Carbon Monoxide CO Fixed Gas Detector Controller Transducer (LADBS) | |
CM-6 WHT HSG | 70-2900-0035-6 | Carbon Monoxide CO Fixed Gas Detector Controller Transducer w/optional white housing | |
HD-11 | 70-0714-0334-2 | Hydrogen H2 Detector for use with fire alarm/burglary control panels | |
CM-E1 | 70-0715-1778-6 | Carbon Monoxide CO Detector for use with fire alarm/burglary control panels | |
CM-E1/10 | 70-0715-4473-1 | Carbon Monoxide CO Detector 10 Pack for use with fire alarm/burglary control panels | |
TX-6-ND | 70-2900-0004-2 | Nitrogen Dioxide NO2 Fixed Gas Detector Controller Transducer | |
TX-6-ND WHT HSG | 70-2900-0039-0 | Nitrogen Dioxide NO2 Fixed Gas Detector Controller Transducer w/optional white housing | |
TX-6-AM | 70-2900-0007-5 | Ammonia NH3 Fixed Gas Detector Controller Transducer | |
TX-6-AM WHT HSG | 70-2900-0044-5 | Ammonia NH3 Fixed Gas Detector Controller Transducer w/optional white housing | |
TX-6-HS | 70-2900-0008-6 | Hydrogen Sulfide H2S Fixed Gas Detector Controller Transducer | |
TX-6-HS WHT HSG | 70-2900-0042-3 | Hydrogen Sulfide H2S Fixed Gas Detector Controller Transducer w/optional white housing | |
RD-6 | 70-2900-0011-1 | Refrigerant Fixed Gas Detector Con troller Transducer | |
OX-6 | 70-2900-0009-7 | Oxygen O2 Fixed Gas Detector Controller Transducer | |
CM-12 | *70-2900-0020-0 | 120V Carbon Monoxide CO Fixed Gas Detector Controller Transducer | |
CM-12 WHT HSG | *70-2900-0036-7 | 120V Carbon Monoxide CO Fixed Gas Detector Controller Transducer w/optional white housing | |
GD-12 | *70-2900-0021-1 | 120V Combustible Fixed Gas Detector Controller Transducer | |
GD-12 WHT HSG | *70-2900-0038-9 | 120V Combustible Fixed Gas Detector Controller Transducer w/optional white housing | |
OX-12 | 70-2900-0033-4 | 120V Oxygen O2 Fixed Gas Detector Controller Transducer | |
RD-12 | 70-2900-0034-5 | 120V Refrigerant Fixed Gas Detector Controller Transducer | |
TX-12-ND | *70-2900-0022-2 | 120V Nitrogen Dioxide NO2 Fixed Gas Detector Controller Transducer | |
TX-12-ND WHT HSG | 70-2900-0040-1 | 120V Nitrogen Dioxide NO2 Fixed Gas Detector Controller Transducer w/optional white housing | |
TX-12-AM | *70-2900-0023-3 | 120V Ammonia NH3 Fixed Gas Detector Controller Transducer | |
TX-12-AM WHT HSG | *70-2900-0041-3 | 120V Ammonia NH3 Fixed Gas Detector Controller Transducer | |
TX-12-HS | *70-2900-0024-4 | 120V Hydrogen Sulfide H2S Fixed Gas Detector Controller Transducer | |
TX-12-HS WHT HSG | 70-2900-0045-6 | 120V Hydrogen Sulfide H2S Fixed Gas Detector Controller Transducer w/optional white housing | |
CM-1 | *70-0714-0204-7 | CM-1 – CO Single Gas Monitor | |
HS-1 | *70-0714-0205-4 | HS-1 – H2S Single Gas Monitor | |
OX-1 | *70-0714-0203-9 | OX-1 – O2 Single Gas Monitor | |
DMK-1 | 70-0714-0339-1 | Duct Mount Kit, Standard 4X4 Size Detectors | |
WHK-1 | 70-2900-0019-8 | Weather Proof Housing Kit, Standard 4X4 Size Detectors | |
MRS-485 | 70-2900-0012-1 | Modbus 485 Adapter | |
PS-12 | 70-0714-8484-7 | Plug-In Transformer, 120VAC To 12VDC |
Mircom
Napco Security Technologies, Inc.
Telguard Division of Telular
Telguard Communicators | |||
TG-1Express (AT&T) | TG1GX003 | Residential cellular only alarm communicator. Utilizes power from the panel. AT&T network. | |
TG-1Express (Verizon) | TG1VX003 | Residential cellular only alarm communicator. Utilizes power from the panel. Verizon network. | |
TG-1B | TG1G0004B | Residential cellular only alarm communicator. Includes battery and transformer. | |
TG-4 (AT&T) | TG4G0004 | Residential/Commercial primary or backup alarm communicator. AT&T network. | |
TG-4 (Verizon) | TG4V0004 | Residential/Commercial primary or backup alarm communicator. Verizon network. | |
TG-4B (AT&T) | TG4G0004B | Residential/Commercial primary or backup alarm communicator. Includes battery. AT&T network. | |
TG-4B (Verizon) | TG4V0004B | Residential/Commercial primary or backup alarm communicator. Includes battery. Verizon network. | |
TG-7 (AT&T) | TG7G0004 | Commercial backup cellular alarm communicator. AT&T network. | |
TG-7 (Verizon) | TG7V0004 | Commercial backup cellular alarm communicator. CDMA network. | |
TG-7A (AT&T) | TG7GA004 | Commercial backup cellular alarm communicator in attack chasis. AT&T network. |
Data Sheet CSFM
|
TG-7A (Verizon) | TG7VA004 | Commercial backup cellular alarm communicator in attack chasis. Verizon network. | |
TG-7FS (AT&T) | TG7GFS04 | Commercial primary,backup or sole path fire cellular alarm communicator. AT&T network. | |
TG-7FS (Verizon) | TG7VFS04 | Commercial primary,backup or sole path fire cellular alarm communicator. Verizon network. | |
TG-KIT (AT&T) | TGKIT004 | Commercial and Fire Upgrade kit. Converts TG-7 series from 2G to 3G/4G compatible networks. AT&T network. | |
TG-KIT (Verizon) | TGKITV04 | Commercial and Fire Upgrade kit. Converts TG-7 series from 2G to compatible networks. Verizon network. |
OSID
Aenean at mattis quam, vel fermentum erat. Etiam ullamcorper lectus eget tortor faucibus dignissim. Vivamus laoreet, nulla nec luctus tempus, ex ex tristique nisl, eu rutrum ex urna sit amet tellus.
Potter Electric Signal Company
AB-4 | AB-4: 1430805 | 4 Inch Addressable Detector Base | |
AB-6 | AB-6: 1430806 | 6 Inch Addressable Detector Base | |
Abort Switch | Abort Switch Red: 3001000 Abort Switch Blue: 3001004 |
Abort Switch for Releasing Panels | |
ADPS | ADPS-300-1B: 1370010ADPS-300-1S: 1370020
ADPS-300-2S: 1370030 ADPS-600-1B: 1370040 ADPS-600-1S: 1370050 ADPS-600-2S: 1370060 |
Adjustable Deadband Pressure Switch | |
AE-14 | AE-14: 3992676 | 14 Card Expansion Enclosure | |
AE-8 | AE-8: 3992675 | 8 Card Expansion Enclosure | |
AE-8 | AE-8: 3992675 | 8 Card Expansion Enclosure | |
AIB | AIB: 1430807 | Addressable Isolator Base | |
APS Series | APS-SA: 1430810 APS-DA: 1430811 |
Addressable Pull Station | |
ARB | ARB: 1430808 | Addressable Relay Base | |
ARM Series | ARM-4: 3002120 ARM-8: 3002125 |
Auxiliary Relay Card | |
ARM-1 | ARM-1: 3004726 | 4PDT Auxiliary Relay Module | |
ARM-2 | ARM-2: 3004725 | DPDT Auxiliary Relay Module | |
ARM-44 | ARM-44: 3006221 BB-RA-44R: 3006401 |
Relay Module for PFC-4410RC Series | |
ASB | ASB: 1430809 | Addressable Sounder Base | |
AVSM Series | AVSM-R: 4890250 AVSM-W: 4890251 |
Gangable Synchronization Control Module | |
BT Series | BT-6 6V 5Ah: 5130080 BT-10 12V 1.2Ah: 5130095 BT-40 12V 4.5Ah: 5130092 BT-120 12V 12Ah: 5130084 BT-120 12V 12Ah: 5130084 BT-180 12V 18Ah: 5130086 BT-260 12V 26Ah: 5130097 |
Batteries | |
BVL | BVL: 1000018 | Lever Type Bleeder Valve | |
CA-6075 | CA-6075: 3006459 | Class A Expander for PFC-6075 | |
CA-6500 | CA-6500: 3992663 | Class A Expander for PFC-6800 | |
CA2Z | CA2Z: 3006013 | Class A Initiating Module | |
CAM | CAM: 3005300 | Class A Output Module | |
CCHS-24 Series | CCHS-24AR Amber Lens Red Body: 4890128 CCHS-24AW Amber Lens White Body: 4890129 CCHS-24BR Blue Lens Red Body: 4890130 CCHS-24BW Blue Lens White Body: 4890131 CCHS-24GR Green Lens Red Body: 4890132 CCHS-24GW Green Lens White Body: 4890133 CCHS-24RR Red Lens Red Body: 4890134 CCHS-24RW Red Lens White Body: 4890135 |
Ceiling Mount Colored Lens Horn Strobe | |
CCS-24 Series | CCS-24AR Amber Lens Red Body: 4890108 CCS-24AW Amber Lens White Body: 4890109 CCS-24BR Blue Lens Red Body: 4890110 CCS-24BW Blue Lens White Body: 4890111 CCS-24GR Green Lens Red Body: 4890112 CCS-24GW Green Lens White Body: 4890113 CCS-24RR Red Lens Red Body: 4890114 CCS-24RW Red Lens White Body: 4890115 |
Ceiling Mount Colored Lens Strobe | |
CF Series | CF-135: 1000142 CF-200: 1000143 |
Fixed Temperature Heat Detector | |
CF-EWT Series | CF-135EWT: 1000134 CF-200EWT: 1000135 |
Explosion Proof Fixed Temperature Heat Detector | |
CHS Series | CHS-24R: 4890040 CHS-24W: 4890041 CHS-24PR: 4890042 CHS-24PW: 4890043 |
Selectable Candela Ceiling Mount Horn Strobe | |
CHS-24 Series | CHS-24AR Amber Lens Red Body: 4890120 CHS-24AW Amber Lens White Body: 4890121 CHS-24BR Blue Lens Red Body: 4890122 CHS-24BW Blue Lens White Body: 4890123 CHS-24GR Green Lens Red Body: 4890124 CHS-24GW Green Lens White Body: 4890125 CHS-24RR Red Lens Red Body: 4890126 CHS-24RW Red Lens White Body: 4890127 AGENT Bezel Red: 4890262 AGENT Bezel White: 4890263 ALERT Bezel Red: 4890264 ALERT Bezel White: 4890265 |
Wall Mount Colored Lens Horn Strobe | |
CHS-24-WP Series | CHS-24AR-WP Amber Lens Red Body: 4890160 CHS-24AW-WP Amber Lens White Body: 4890161 CHS-24BR-WP Blue Lens Red Body: 4890162 CHS-24BW-WP Blue Lens White Body: 4890163 CHS-24GR-WP Green Lens Red Body: 4890164 CHS-24GW-WP Green Lens White Body: 4890165 CHS-24RR-WP Red Lens Red Body: 4890166 CHS-24RW-WP Red Lens White Body: 4890167 CHSLP-24AR-WP Low Profile Amber Lens Red Body: 4890168 CHSLP-24AW-WP Low Profile Amber Lens White Body: 4890169 CHSLP-24BR-WP Low Profile Blue Lens Red Body: 4890170 CHSLP-24BW-WP Low Profile Blue Lens White Body: 4890171 CHSLP-24GR-WP Low Profile Green Lens Red Body: 4890172 CHSLP-24GW-WP Low Profile Green Lens White Body: 4890173 CHSLP-24RR-WP Low Profile Red Lens Red Body: 4890174 CHSLP-24RW-WP Low Profile Red Lens White Body: 4890175 |
Outdoor Colored Lens Horn Strobe | |
CIZM-4 | CIZM-4: 1430823 | Conventional Initiating Zone Module | |
CR Series | CR-135: 1000140 CR-200: 1000141 |
Rate of Rise Heat Detector | |
CR-EWT Series | CR-135EWT: 1000148 CR-200EWT: 1000149 |
Explosion Proof Rate of RiseTemperature Heat Detector | |
CS Series | CS-24R: 4890020 CS-24W: 4890021 CS-24PR: 4890022 CS-24PW: 4890023 |
Selectable Candela Ceiling Mount Strobe | |
CS-24 Series | CS-24WAR Amber Lens Red Body: 4890100 CS-24WAW Amber Lens White Body: 4890101 CS-24WBR Blue Lens Red Body: 4890102 CS-24WBW Blue Lens White Body: 4890103 CS-24WGR Green Lens Red Body: 4890104 CS-24WGW Green Lens White Body: 4890105 CS-24WRR Red Lens Red Body: 4890106 CS-24WRW Red Lens White Body: 4890107 AGENT Bezel Red: 4890262 AGENT Bezel White: 4890263 ALERT Bezel Red: 4890264 ALERT Bezel White: 4890265 |
Wall Mount Colored Lens Strobe | |
CS-24-WP Series | CS-24WAR-WP Amber Lens Red Body: 4890140 CS-24WAW-WP Amber Lens White Body: 4890141 CS-24WBR-WP Blue Lens Red Body: 4890142 CS-24WBW Blue Lens White Body: 4890143 CS-24WGR-WP Green Lens Red Body: 4890144 CS-24WGW-WP Green Lens White Body: 4890145 CS-24WRR-WP Red Lens Red Body: 4890146 CS-24WRW-WP Red Lens White Body: 4890147 CSLP-24WAR-WP Low Profile Amber Lens Red Body: 4890148 CSLP-24WAW-WP Low Profile Amber Lens White Body: 4890149 CSLP-24WBR-WP Low Profile Blue Lens Red Body: 4890150 CSLP-24WBW-WP Low Profile Blue Lens White Body: 4890151 CSLP-24WGR-WP Low Profile Green Lens Red Body: 4890152 CSLP-24WGW-WP Low Profile Green Lens White Body: 4890153 CSLP-24WRR-WP Low Profile Red Lens Red Body: 4890155 CSLP-24WRW-WP Low Profile Red Lens White Body: 4890156 |
Outdoor Colored Lens Strobe | |
CSPKSTR-24 Series | CSPKSTR-24AR Amber Lens Red Body: 4890230 CSPKSTR-24AW Amber Lens White Body: 4890231 CSPKSTR-24BR Blue Lens Red Body: 4890224 CSPKSTR-24BW Blue Lens White Body: 4890225 CSPKSTR-24GR Green Lens Red Body: 4890226 CSPKSTR-24GW Green Lens White Body: 4890227 CSPKSTR-24RR Red Lens Red Body: 4890228 CSPKSTR-24RW Red Lens White Body: 4890229 |
Low Profile Wall Mount Colored Speaker Strobe | |
DCM-4 | DCM-4: 1430822 | Dual Contact Module | |
DDA | DDA: 1430812 | Addressable Duct Detector | |
